Air Filters for CAN-AM

Engine Size Model Year(s) Item ID
425 425 DEFENDER (HD5 ENGINE) 20-20
425 425 DEFENDER (HD5 ENGINE) 21-21
425 425 DEFENDER DPS (HD5 ENGINE) 17-19
425 425 TRAXTER (HD5 ENGINE) 17-18
425 425 TRAXTER (HD5 ENGINE) 20-20
425 425 TRAXTER (HD5 ENGINE) T1B SERIES 19-19
425 425 TRAXTER T (HD5 ENGINE) 21-21
650 700 COMMANDER EFI DPS, XT 22-22
650 700 DEFENDER BASE (HD7 ENGINE) 22-22
650 700 DEFENDER DPS (HD7 ENGINE) 22-22
650 700 DEFENDER MAX (HD7 ENGINE) 22-22
650 700 MAVERICK TRAIL BASE DPS 22-22
650 700 MAVERICK TRAIL BASE DPS T 22-22
650 700 TRAXTER T BASE XU (HD7 ENGINE) 22-22
800 800 DEFENDER BASE DPS/XT/CAB (HD8 ENGINE) 20-20
800 800 DEFENDER BASE DPS/XT/CAB (HD8 ENGINE) 21-21
800 800 DEFENDER DPS/XT/XT CAB (HD8 ENGINE) 16-19
800 800 DEFENDER MAX BASE DPS/XT (HD8 ENGINE) 20-20
800 800 DEFENDER MAX BASE DPS/XT (HD8 ENGINE) 21-21
800 800 DEFENDER MAX DPS/XT (HD8 ENGINE) 16-19
800 800 SSV MAVERICK BASE DPS SERIES 19-19
800 800 SSV MAVERICK BASE DPS T 21-21
800 800 SSV MAVERICK BASE DPS T2B SERIES 19-19
800 800 SSV MAVERICK BASE T2B SERIES 19-19
800 800 SSV MAVERICK TRAIL BASE DPS 21-21
800 800 SSV MAVERICK TRAIL EFI 18-18
800 800 SSV MAVERICK TRAIL EFI 19-20
800 800 SSV R COMMANDER DPS 13-17
800 800 SSV R COMMANDER EFI 11-19
800 800 SSV R COMMANDER EFI 20-20
800 800 SSV R COMMANDER MAX EFI 19-19
800 800 SSV R COMMANDER MAX EFI 20-20
800 800 SSV R COMMANDER XT 12-17
800 800 TRAXTER (HD8 ENGINE) 16-18
800 800 TRAXTER (HD8 ENGINE) T1B SERIES 19-19
800 800 TRAXTER DPS (HD8 ENGINE) 21-21
800 800 TRAXTER MAX (HD8 ENGINE) 18-18
800 800 TRAXTER MAX DPS (HD8 ENGINE) 20-20
800 800 TRAXTER MAX DPS (HD8 ENGINE) 21-21
800 800 TRAXTER T, BASE XU (HD8 ENGINE) 21-21
800 800 TRAXTER T, DPS, (HD8 ENGINE) 20-20
900 900 MAVERICK 900 HO 18-18
900 900 MAVERICK X3 / X DS / X RS (154HP) 17-17
900 900 MAVERICK X3 TURBO (120HP) 18-18
900 900 MAVERICK X3 TURBO R (172HP) 18-19
900 900 MAVERICK X3 TURBO R X DS (172HP) 18-19
900 MAVERICK MAX TURBO 19-20
900 MAVERICK MAX TURBO DS 21-22
900 MAVERICK MAX TURBO R 19-20
900 MAVERICK MAX TURBO R DS RS 21-21
900 MAVERICK MAX TURBO R, TURBO RR - STD XDS XRS 20-20
900 MAVERICK MAX TURBO RR XDS XRS 21-22
900 MAVERICK MAX TURBO RR DS RS 22-22
900 MAVERICK MAX TURBO RR, XMR 20-20
900 MAVERICK MAX TURBO RR, XMR 21-22
900 MAVERICK TURBO DS 22-22
900 MAVERICK TURBO DS, XMR, XRC 21-21
900 MAVERICK TURBO R, TURBO RR - DS, XDS, RS, XRS 21-22
900 MAVERICK TURBO R, TURBO RR - STD XDS XRS 20-20
900 MAVERICK TURBO RR - XMR, XRC 20-20
900 MAVERICK TURBO RR - XMR, XRC 21-22
900 MAVERICK TURBO STD, XMR, XRC 20-20
975 975 DEFENDER 6X6 (HD10 ENGINE) 20-20
975 975 DEFENDER 6X6 DPS XT (HD10 ENGINE) 21-21
975 975 DEFENDER 6X6 DPS XT (HD10 ENGINE) 22-22
975 975 DEFENDER BASE, CAB, DPS, XT (HD9 ENGINE) 22-22
975 975 DEFENDER CAB, LTD (HD10 ENGINE) 21-21
975 975 DEFENDER CAB, LTD (HD10 ENGINE) 22-22
975 975 DEFENDER CAB, XMR (HD10 ENGINE) 20-20
975 975 DEFENDER DPS, XT, XMR (HD10 ENGINE) 21-21
975 975 DEFENDER DPS, XT, XMR (HD10 ENGINE) 22-22
975 975 DEFENDER DPS/XT/XT CAB (HD10 ENGINE) 16-19
975 975 DEFENDER LTD (HD10 ENGINE) 20-20
975 975 DEFENDER MAX BASE, DPS, XT (HD9 ENGINE) 22-22
975 975 DEFENDER MAX CAB, LTD (HD10 ENGINE) 21-21
975 975 DEFENDER MAX CAB, LTD (HD10 ENGINE) 22-22
975 975 DEFENDER MAX CAB, XMR (HD10 ENGINE) 20-20
975 975 DEFENDER MAX DPS, XT, XMR (HD10 ENGINE) 21-21
975 975 DEFENDER MAX DPS, XT, XMR (HD10 ENGINE) 22-22
975 975 DEFENDER MAX DPS/XT/XMR (HD10 ENGINE) 16-19
975 975 DEFENDER MAX LTD (HD10 ENGINE) 20-20
975 975 DEFENDER MOSSY OAK HUNTER EDITION (HD10 E 16-17
975 975 DEFENDER PRO (HD10 ENGINE) 20-20
975 975 DEFENDER PRO CAB, LTD (HD10 ENGINE) 21-21
975 975 DEFENDER PRO CAB, LTD (HD10 ENGINE) 22-22
975 975 DEFENDER PRO DPS, XT (HD10 ENGINE) 21-21
975 975 DEFENDER PRO DPS, XT (HD10 ENGINE) 22-22
975 975 TRAXTER (HD10 ENGINE) 17-18
975 975 TRAXTER 6X6 DPS (HD10 ENGINE) 22-22
975 975 TRAXTER DPS (HD9 ENGINE) 22-22
975 975 TRAXTER MAX (HD10 ENGINE) 18-18
975 975 TRAXTER MAX DPS (HD9 ENGINE) 22-22
975 975 TRAXTER PRO (HD10 ENGINE) 21-21
975 975 TRAXTER PRO DPS (HD10 ENGINE) 22-22
975 975 TRAXTER T (HD10 ENGINE) 20-20
975 975 TRAXTER T BASE, XU (HD9 ENGINE) 22-22
975 975 TRAXTER T MAX (HD10 ENGINE) 20-20
975 975 TRAXTER T MAX DPS (HD10 ENGINE) 21-21
975 975 TRAXTER T MAX DPS (HD10 ENGINE) 22-22
975 975 TRAXTER T XU (HD10 ENGINE) 21-21
975 975 TRAXTER T XU (HD10 ENGINE) 22-22
975 975 TRAXTER T1B SERIES (HD10 ENGINE) 19-19
975 975 TRAXTER XMR (HD10 ENGINE) 18-18
975 975 TRAXTER XT XMR (HD10 ENGINE) 21-21
975 975 TRAXTER XT XMR (HD10 ENGINE) 22-22
1000 1000 SSV COMMANDER 4X4 11-15
1000 1000 SSV COMMANDER DPS 4X4 13-17
1000 1000 SSV COMMANDER LTD 4X4 12-17
1000 1000 SSV COMMANDER MAX DPS 4X4 16-17
1000 1000 SSV COMMANDER MAX LTD 4X4 16-17
1000 1000 SSV COMMANDER MAX R EFI 18-19
1000 1000 SSV COMMANDER MAX R EFI 20-20
1000 1000 SSV COMMANDER MAX R EFI DPS XT 21-21
1000 1000 SSV COMMANDER MAX R EFI DPS XT XTP 22-22
1000 1000 SSV COMMANDER MAX XT 4X4 14-17
1000 1000 SSV COMMANDER MOSSY OAK HUNTER EDITION 16-17
1000 1000 SSV COMMANDER R EFI 4X4 18-18
1000 1000 SSV COMMANDER R EFI 4X4 19-20
1000 1000 SSV COMMANDER R EFI DPS XMR XT XTP 22-22
1000 1000 SSV COMMANDER R EFI DPS XT XTP 21-21
1000 1000 SSV COMMANDER X 4X4 11-15
1000 1000 SSV COMMANDER XT 4X4 11-17
1000 1000 SSV COMMANDER XT-P 4X4 14-16
1000 1000 SSV MAVERICK 1000R 14-15
1000 1000 SSV MAVERICK 1000R 16-16
1000 1000 SSV MAVERICK 1000R DPS 16-19
1000 1000 SSV MAVERICK 1000R DPS T1B SERIES 19-19
1000 1000 SSV MAVERICK 1000R TURBO 17-17
1000 1000 SSV MAVERICK 1000R XC 17-18
1000 1000 SSV MAVERICK 1000R XC DPS 17-18
1000 1000 SSV MAVERICK MAX DPS 1000R 16-19
1000 1000 SSV MAVERICK MAX DPS 1000R T1B SERIES 19-19
1000 1000 SSV MAVERICK MAX TURBO 17-17
1000 1000 SSV MAVERICK MAX X DS 1000R 16-16
1000 1000 SSV MAVERICK MAX X DS 1000R TURBO 16-17
1000 1000 SSV MAVERICK MAX X MR 1000R 17-17
1000 1000 SSV MAVERICK MAX X RS 1000R 14-15
1000 1000 SSV MAVERICK MAX X RS 1000R TURBO 16-17
1000 1000 SSV MAVERICK SPORT 1000 BASE 21-21
1000 1000 SSV MAVERICK SPORT 1000 BASE 22-22
1000 1000 SSV MAVERICK SPORT 1000 BASE DPS 19-19
1000 1000 SSV MAVERICK SPORT 1000 BASE, DPS 20-20
1000 1000 SSV MAVERICK SPORT 1000 R , T, DPS, XMR, 20-20
1000 1000 SSV MAVERICK SPORT 1000 R , T, DPS, XMR, 21-21
1000 1000 SSV MAVERICK SPORT 1000 R , T, DPS, XMR, 22-22
1000 1000 SSV MAVERICK SPORT MAX 1000 R, T 20-20
1000 1000 SSV MAVERICK SPORT MAX 1000 R, T, DPS 21-21
1000 1000 SSV MAVERICK SPORT MAX 1000 R, T, DPS 22-22
1000 1000 SSV MAVERICK TRAIL 20-20
1000 1000 SSV MAVERICK TRAIL BASE DPS 19-19
1000 1000 SSV MAVERICK TRAIL BASE DPS 21-21
1000 1000 SSV MAVERICK TRAIL DPS 22-22
1000 1000 SSV MAVERICK TRAIL DPS - T2B SERIES 19-19
1000 1000 SSV MAVERICK TRAIL DPS T 21-21
1000 1000 SSV MAVERICK TRAIL DPS T 22-22
1000 1000 SSV MAVERICK TRAIL EFI 18-18
1000 1000 SSV MAVERICK TRAIL T 20-20
1000 1000 SSV MAVERICK X DS 1000R 16-16
1000 1000 SSV MAVERICK X DS 1000R TURBO 16-16
1000 1000 SSV MAVERICK X MR 1000R 17-19
1000 1000 SSV MAVERICK X MR DPS 1000R 14-16
1000 1000 SSV MAVERICK X RS 1000R 14-16
1000 1000 SSV MAVERICK X RS 1000R TURBO 16-16
1000 1000 SSV MAVERICK X RS DPS 1000R 14-15
1000 1000 SSV MAVERICK X XC 1000R 17-19
1000 1000 SSV MAVERICK X XC DPS 1000R 14-16