Voltage Regulators for HONDA

RM Stator
Engine Size Model Year(s)
90 TRX 90 EX SPORTRAX 07-08
90 TRX 90 SPORTRAX 93-05
90 TRX 90 SPORTRAX 06-06
90 TRX 90 X 09-09
90 TRX 90 X 12-21
200 ATC 200 E - BIG RED 82-83
200 ATC 200 ES - BIG RED 84-84
200 ATC 200 M 84-84
250 TRX 250 EX SPORTRAX 01-05
250 TRX 250 EX SPORTRAX 06-08
250 TRX 250 RECON 97-01
250 TRX 250 RECON TE 02-04
250 TRX 250 RECON TE 05-09
250 TRX 250 RECON TE 11-14
250 TRX 250 RECON TE 16-20
250 TRX 250 RECON TM 02-04
250 TRX 250 RECON TM 05-09
250 TRX 250 RECON TM 11-14
250 TRX 250 RECON TM 16-20
250 TRX 250 X 09-09
250 TRX 250 X 11-14
250 TRX 250 X 16-20
300 TRX 300 EX SPORTRAX 93-04
300 TRX 300 EX SPORTRAX 05-06
300 TRX 300 FOURTRAX 88-92
300 TRX 300 FOURTRAX 93-00
300 TRX 300 FW FOURTRAX 88-88
300 TRX 300 FW FOURTRAX 88-92
300 TRX 300 FW FOURTRAX 90-92
300 TRX 300 FW FOURTRAX 93-00
350 TRX 350 FOURTRAX FOREMAN 86-87
350 TRX 350D FOURTRAX FOREMAN 87-92
350 TRX 350FE RANCHER 00-03
350 TRX 350FE RANCHER 01-03
350 TRX 350FE RANCHER 04-06
350 TRX 350FM RANCHER 00-03
350 TRX 350FM RANCHER 01-03
350 TRX 350FM RANCHER 04-06
350 TRX 350TE RANCHER 00-03
350 TRX 350TE RANCHER 01-03
350 TRX 350TE RANCHER 04-06
350 TRX 350TM RANCHER 00-03
350 TRX 350TM RANCHER 01-03
350 TRX 350TM RANCHER 04-06
400 TRX 400 EX SPORTRAX 99-04
400 TRX 400 EX SPORTRAX 05-08
400 TRX 400 FOURTRAX FOREMAN FW 95-03
400 TRX 400 RANCHER 04-06
400 TRX 400 X 09-09
400 TRX 400 X 12-14
420 TRX 420 RANCHER FA 09-14
420 TRX 420 RANCHER FA1 14-16
420 TRX 420 RANCHER FA1 15-16
420 TRX 420 RANCHER FA2 14-16
420 TRX 420 RANCHER FA2 14-17
420 TRX 420 RANCHER FA5 15-17
420 TRX 420 RANCHER FA6 15-17
420 TRX 420 RANCHER FE 07-13
420 TRX 420 RANCHER FE 14-15
420 TRX 420 RANCHER FE 14-17
420 TRX 420 RANCHER FE 15-15
420 TRX 420 RANCHER FM 07-13
420 TRX 420 RANCHER FM 14-14
420 TRX 420 RANCHER FM 14-17
420 TRX 420 RANCHER FM 15-15
420 TRX 420 RANCHER FPA 09-14
420 TRX 420 RANCHER FPE 09-13
420 TRX 420 RANCHER FPM 09-13
420 TRX 420 RANCHER TE 07-13
420 TRX 420 RANCHER TE 14-15
420 TRX 420 RANCHER TE 14-16
420 TRX 420 RANCHER TE 15-15
420 TRX 420 RANCHER TM 07-13
420 TRX 420 RANCHER TM 14-14
420 TRX 420 RANCHER TM 14-17
420 TRX 420 RANCHER TM 15-15
450 TRX 450 ER 06-09
450 TRX 450 ER 12-14
450 TRX 450 FOURTRAX FOREMAN ES 98-00
450 TRX 450 FOURTRAX FOREMAN ES 01-01
450 TRX 450 FOURTRAX FOREMAN FE 02-04
450 TRX 450 FOURTRAX FOREMAN FM 02-04
450 TRX 450 FOURTRAX FOREMAN S 98-01
450 TRX 450 R 04-05
450 TRX 450 R 06-09
500 TRX 500 FOURTRAX FOREMAN FE 05-09
500 TRX 500 FOURTRAX FOREMAN FE 11-11
500 TRX 500 FOURTRAX FOREMAN FE 12-12
500 TRX 500 FOURTRAX FOREMAN FE 12-13
500 TRX 500 FOURTRAX FOREMAN FE 12-17
500 TRX 500 FOURTRAX FOREMAN FE 18-19
500 TRX 500 FOURTRAX FOREMAN FM 05-09
500 TRX 500 FOURTRAX FOREMAN FM 11-11
500 TRX 500 FOURTRAX FOREMAN FM 12-12
500 TRX 500 FOURTRAX FOREMAN FM 12-13
500 TRX 500 FOURTRAX FOREMAN FM 12-17
500 TRX 500 FOURTRAX FOREMAN FM 18-19
500 TRX 500 FOURTRAX FOREMAN FPE EPS 07-09
500 TRX 500 FOURTRAX FOREMAN FPE EPS 11-11
500 TRX 500 FOURTRAX FOREMAN FPE EPS 12-12
500 TRX 500 FOURTRAX FOREMAN FPE EPS 12-13
500 TRX 500 FOURTRAX FOREMAN FPM EPS 08-09
500 TRX 500 FOURTRAX FOREMAN FPM EPS 11-11
500 TRX 500 FOURTRAX FOREMAN FPM EPS 12-12
500 TRX 500 FOURTRAX FOREMAN FPM EPS 12-13
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 01-04
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 05-09
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 11-11
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 12-12
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 12-14
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 12-17
500 TRX 500 FOURTRAX FOREMAN RUBICON FA 15-19
500 TRX 500 FOURTRAX FOREMAN RUBICON FGA 04-04
500 TRX 500 FOURTRAX FOREMAN RUBICON FGA 05-08
500 TRX 500 FOURTRAX FOREMAN RUBICON FPA 09-09
500 TRX 500 FOURTRAX FOREMAN RUBICON FPA 11-11
500 TRX 500 FOURTRAX FOREMAN RUBICON FPA 12-14
500 TRX 500 FOURTRAX FOREMAN TM 05-06
650 TRX 650 RINCON 03-03
650 TRX 650 RINCON 03-05
680 TRX 680 RINCON 06-14
680 TRX 680 RINCON 15-17
680 TRX 680 RINCON 20-21
700 TRX 700 XX 08-09